Clip-On Terminal Block Markers suitable for a wide range of terminal blocks.
Clip-on terminal block markers provide secure, professional identification for a wide range of terminal block styles and sizes. These markers simply clip onto the terminal block body, holding firmly in place without adhesives or fasteners while remaining easy to reposition or replace during panel modifications. The design accommodates standard hand-written labels or printed identification, allowing you to clearly mark circuit numbers, wire destinations, or functional descriptions. Available in multiple sizes to fit common terminal block profiles from compact signal terminals to heavy-duty power distribution blocks, these markers maintain clarity and durability in harsh conditions including vibration, temperature extremes, and exposure to oils and cleaning solvents. Ideal for both new panel construction and retrofit identification projects.
Code | Product | Price | Qty | ||
|---|---|---|---|---|---|
$SI2K0740W | $213.00 | ||||
$SI2K1640W | $216.00 | ||||
001SK/03 | $1,308.00 | ||||
012A | $210.00 | ||||
012C/03 | $265.00 | ||||
013A | $265.00 | ||||
050A | $418.00 | ||||
050C/03BIS | $585.00 | ||||
117M | $96.00 | ||||
118 | $70.00 | ||||
119/15U | $92.00 | ||||
119/30U | $122.00 | ||||
119M/15 | $35.00 | ||||
119M/30 | $40.00 | ||||
120 | $86.00 | ||||
175A/15 | $65.00 | ||||
175C/15 | $65.00 | ||||
175E/15 | $65.00 | ||||
175H/15 | $65.00 | ||||
175L/15 | $65.00 | ||||
710/05 | $56.00 | ||||
710/07 | $64.00 | ||||
710/10 | $66.00 | ||||
710/100 | $55.00 | ||||
710/15 | $70.00 | ||||
710/25 | $75.00 | ||||
710/40 | $45.00 | ||||
710/60 | $47.00 | ||||
711/05 | $75.00 | ||||
711/07 | $77.00 | ||||
711/10 | $82.00 | ||||
711/15 | $85.00 | ||||
711/25 | $86.00 | ||||
711/40 | $56.00 | ||||
711/60 | $58.00 | ||||
774 | $653.00 | ||||
780 | $119.00 | ||||
BL117M | $27.00 | ||||
SI2K0014NP2 | $1,170.00 | ||||
SI2K0014NP4 | $1,170.00 | ||||
SI2K0014NP5 | $1,170.00 | ||||
SI2K0014NP6 | $1,170.00 | ||||
SI2K06130W | $165.00 | ||||
SI2K0746W | $642.00 | ||||
SI2KAF5010CW | $167.00 | ||||
SI2KAF5010LWK | $167.00 | ||||
SI2KAF5010RW | $167.00 | ||||
SI2KAF5210NW | $172.00 | ||||
SI2KAF6010BW | $167.00 | ||||
SI2KAF6010RW | $167.00 | ||||
SI2KTB5010LWK | $83.00 | ||||
SI2KTB5209EW | $83.00 | ||||
SI2KTB5210CW | $83.00 | ||||
SI2KTB6010DW | $83.00 | ||||
SI2KTB6010HW | $83.00 | ||||
SI2KTB6510GW | $66.00 | ||||
SI2KTB6512BW | $83.00 |
Terminal block markers provide essential identification for electrical connections in control panels, switchboards, and industrial equipment. Clear, accurate terminal block marking improves troubleshooting efficiency, reduces wiring errors, and ensures electrical systems meet safety and compliance standards. These markers are designed to fit securely onto terminal blocks without interfering with wire connections or blocking access to terminal screws. Whether you’re marking individual terminals or entire rows, professional terminal block identification streamlines maintenance, modifications, and panel documentation. Our clip-on terminal block markers accommodate various terminal sizes and styles, delivering durable identification that remains legible in demanding industrial environments.











































